Courses | Duration | Tuition Fee | Non-Tuition Fee |
BSB50420 – Diploma of Leadership and Management (CRICOS Code:109113H) | 52 Weeks | $AU 9,000 | $AU 500 |
BSB60420 – Advanced Diploma of Leadership and Management (CRICOS Code:109114G) | 78 Weeks | $AU 9,000 | $AU 500 |
BSB80120 – Graduate Diploma of Management (Learning) (CRICOS Code:112286E) | 104 Weeks | $AU 25,000 | $AU 2,000 |
ICT40120 Certificate IV in Information Technology (CRICOS Code: 110408E) | 52 Weeks | $AU 12,000 | $AU 500 |
ICT50220 – Diploma of Information Technology (CRICOS Code: 110409D) | 52 Weeks | $AU 12,000 | $AU 500 |
ICT60220 – Advanced Diploma of Information Technology (CRICOS Code: 111023C) | 104 Weeks | $AU 25,000 | $AU 2,000 |
BANK NAME: ANZ BANK
ACCOUNT NAME: RAYMOND INTERNATIONAL COLLEGE PTY.LTD
BSB NO: 013128
ACCOUNT NO: 332827223
SWIFT CODE: ANZBAU3M
BANK NAME: ANZ BANK
ACCOUNT NAME: RAYMOND INTERNATIONAL COLLEGE PTY LTD
BSB NO: 013276
ACCOUNT NO: 329955371
Ground Floor 341 Queen St MELBOURNE VIC 3000
+61 (03) 9088 7655
+61 422 421 090
info@raymondcollege.edu.au